
Description
The CAMPAGNOLO aluminium cups for the Ultra-Torque system ensure the greatest smoothness of movement and robustness for the bottom bracket axle.
Compatibility chart
| A - Diameter (mm) | B - Width (mm) | Assembly | Standard |
| 34,8 | 68 | threaded | BSC / BSA |
| 34,8 | 73 | threaded | BSC / BSA |
| 34,8 | 83 | threaded | BSC / BSA |
| 34,8 | 100 | threaded | BSC / BSA |
| 27 | 95,5 | press-fit | BB 96 (Trek) |
| 41 | 92 | press-fit | PF 92 |
| 42 | 68 | press-fit | BB 30 |
| 42 | 73 | press-fit | BB 30 |
| 46 | 68 | press-fit | PF 30 |
| 46 | 73 | press-fit | PF 30 |
![]() |
|||
Features
- Axle Diameter
- 25 mm
- Axle Type
- Through Axle
- Bottom Bracket Type
- T47
- Weight
- 40g
Price information
*
